![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
KPA Alumni The following have successfully completed courses with us. Scroll down to view the alumni or select a letter below to be directly linked to that section. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Alumni with last names starting with A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name | First Name | Certificate Number | Course |
Abadesa | Heidi D. | 880 | Construction Cost Estimating |
Abarquez | Minnie Romana D. | 270 | Project Planning |
Abarquez | Minnie Romana D. | 313 | Project Management for Construction |
Abarquez | Minnie Romana D. | 314 | Construction Site Management |
Abarquez | Wilfredo D. | 534 | Project Planning |
Abarquez | Wilfredo D. | 610 | International Project Planning and Control |
Abarquez | Wilfredo D. | 641 | Quantity Surveying 1 |
Abarquez | Wilfredo D. | 705 | Construction Cost Estimating |
Abayan | Samuel R. | 100 | Project Planning |
Abayan | Samuel R. | 125 | Project Planning |
Abayan | Samuel R. | 47 | Project Management for Construction |
Abayan | Samuel R. | 48 | Quantity Surveying 1 |
Abdon Jr. | Alberto T. | 1325 | Quantity Surveying 1 |
Abistado | Dianne Marcelle K. | 463 | Project Management for Construction |
Abrahan | Kristian M. | 1512 | Review Course in Naval Architecture and Marine Engineering |
Abrera Jr. | Domingo | 868 | Diploma in Project Management |
Aceron | Miguel R. | 1075 | Diploma in Project Management |
Aceron | Miguel R. | 1201 | Quantity Surveying 3 |
Aceron | Miguel R. | 1220 | Diploma in Planning and Schedule Engineering |
Aceron | Miguel R. | 410 | Project Planning |
Aceron | Miguel R. | 474 | Quantity Surveying 1 |
Aceron | Miguel R. | 479 | International Project Management for Construction Development |
Aceron | Miguel R. | 496 | Quantity Surveying 2 |
Aceron | Miguel R. | 526 | Cost & Schedule Control and Earned Value Management System |
Aceron | Miguel R. | 540 | International Project Planning and Control |
Aceron | Miguel R. | 579 | Diploma in Project Management |
Acha | Salvador A. | 191 | Project Planning |
Acuna | Mary Ann D. | 760 | Quantity Surveying 1 |
Acupang | Gil F. | 1367 | Certificate Course in Naval Architecture for Non-Naval Architects |
Addun | Mark Jordan B. | 1352 | Review Course in Naval Architecture and Marine Engineering |
Agas | Jenny F. | 38 | Quantity Surveying 1 |
Agas | Jenny F. | 81 | Project Planning |
Agbing | Romel | 163 | Project Planning |
Aguila | Paulo Robert C. | 1468 | Review Course in Naval Architecture and Marine Engineering |
Aguila | Paulo Robert C. | 1513 | Review Course in Naval Architecture and Marine Engineering |
Aguilar | Babylyn M. | 171 | Project Planning |
Aguirre | Allan V. | 1469 | Review Course in Naval Architecture and Marine Engineering |
Agustin | Kim B. | 1423 | Review Course in Naval Architecture and Marine Engineering |
Agustin | Roberto V. | 160 | Project Planning |
Agustin | Roberto V. | 40 | Quantity Surveying 1 |
Agustin Jr. | Arcadio B. | 707 | Project Planning |
Alabastro | Enrico S. | 389 | Project Planning |
Alanes | Hector A. | 156 | Project Planning |
Albia | Ruby Mae M. | 1284 | Review Course in Naval Architecture and Marine Engineering |
Alcantara | Archie L. | 881 | Construction Cost Estimating |
Alcantara | Archie L. | 921 | Advanced Construction Cost Estimating |
Alcantara | Arnel B. | 1405 | Review Course in Naval Architecture and Marine Engineering |
Alcaraz | Cornelia L. | 195 | Project Planning |
Alcaraz | Cornelia L. | 212 | Quantity Surveying 1 |
Alcaraz | Cornelia L. | 255 | Quantity Surveying 1 |
Alcazar | Christianne S. | 1371 | Review Course in Naval Architecture and Marine Engineering |
Alcazar | Geraldine Z. | 1514 | Review Course in Naval Architecture and Marine Engineering |
Aldama | Almon F. | 1169 | Project Planning and Control |
Aldover | Janelyn I. | 1285 | Review Course in Naval Architecture and Marine Engineering |
Alejandro | Joyce Kimberly A. | 1515 | Review Course in Naval Architecture and Marine Engineering |
Alfaro | Sarah Jane G. | 1446 | Construction Cost Estimating |
Algarme | Nelson S. | 223 | Project Planning |
Aliga | Ma. Cristeta M. | 510 | Quantity Surveying 1 |
Aliga | Ma. Cristeta M. | 563 | Quantity Surveying 2 |
Alimurung | Rodalla E. | 1326 | Quantity Surveying 1 |
Alingkayon | Mario P. | 1164 | Quantity Surveying 1 |
Alingkayon | Mario P. | 1182 | Project Planning and Control |
Alintoga | Kenneth S. | 761 | Quantity Surveying 1 |
Alipio | Clarisse DC. | 1424 | Review Course in Naval Architecture and Marine Engineering |
Allam | Marianne V. | 1165 | Quantity Surveying 1 |
Allam | Marianne V. | 1174 | Construction Cost Estimating |
Allam | Marianne V. | 1183 | Project Planning and Control |
Allam | Marianne V. | 1191 | Cost & Schedule Control and Earned Value Management System |
Allam | Marianne V. | 1221 | Diploma in Planning and Schedule Engineering |
Almazan | John Lester L. | 1447 | Construction Cost Estimating |
Almonte Jr. | Tomas T. | 686 | Project Planning |
Alonzo | Eduardo B. | 459 | Quantity Surveying 1 |
Alpay | Ferdinand A. | 1362 | Quantity Surveying 1 |
Alpay | Manuelito E. | 198 | Quantity Surveying 1 |
Alpay | Manuelito E. | 291 | Project Management for Construction |
Alpay | Manuelito E. | 294 | Construction Site Management |
Altaras | Elmer M. | 928 | Quantity Surveying 1 |
Altura | Leizel S. | 948 | Construction Cost Estimating |
Alvarez | Elmer R. | 876 | Project Planning |
Amper | Anatolie C. | 1123 | Diploma in Cost Engineering |
Amper | Anatolie C. | 882 | Construction Cost Estimating |
Amper | Anatolie C. | 922 | Advanced Construction Cost Estimating |
Andino | Eduardo V. | 197 | Quantity Surveying 1 |
Andrade | Anabel H. | 1058 | Construction Cost Estimating |
Andrade | Anabel H. | 1134 | Advanced Construction Cost Estimating |
Andrade | Anabel H. | 1159 | Diploma in Cost Engineering |
Ang | Benito I. | 1084 | Diploma in Project Management |
Ang | Benito I. | 1154 | Pre Advanced Construction Management |
Ang | Benito I. | 1178 | Advanced Construction Management |
Ang | Benito I. | 1188 | Project Planning and Control |
Ang | Benito I. | 1202 | Cost & Schedule Control and Earned Value Management System |
Ang | Benito I. | 1222 | Diploma in Planning and Schedule Engineering |
Ang | Benito I. | 453 | Construction Site Management |
Ang | Benito I. | 478 | Quantity Surveying 1 |
Ang | Benito I. | 482 | Project Planning |
Ang | Benito I. | 564 | Quantity Surveying 2 |
Ang | Benito I. | 580 | Diploma in Project Management |
Ang | Charles Dave G. | 1516 | Review Course in Naval Architecture and Marine Engineering |
Ang | Eling M. | 606 | Project Planning |
Angeles | Peter Frederick T. | 1089 | Diploma in Planning and Schedule Engineering |
Angeles | Peter Frederick T. | 749 | Project Planning |
Angeles | Peter Frederick T. | 765 | International Project Planning and Control |
Angeles | Peter Frederick T. | 776 | Cost & Schedule Control and Earned Value Management System |
Angyang | Cherry R. | 621 | Quantity Surveying 1 |
Anievas | Donny Adrian S. | 382 | Project Planning |
Anievas | Donny Adrian S. | 487 | International Project Planning and Control |
Apacionado | Mary Jocelyn D. | 669 | Quantity Surveying 1 |
Apacionado | Mary Jocelyn D. | 893 | Quantity Surveying 1 |
Apacionado | Mary Jocelyn D. | 903 | Project Management for Construction |
Apacionado | Mary Jocelyn D. | 910 | Project Planning |
Aquilar | Ryan R. | 1353 | Review Course in Naval Architecture and Marine Engineering |
Aquino | Edgar D. | 773 | Project Planning |
Aquino | Edgar D. | 798 | Project Management for Construction |
Aquino | Edsel Gene F. | 464 | Project Management for Construction |
Arado | Romeo C. | 684 | International Project Planning and Control |
Arandilla | Ryan P. | 911 | Project Planning |
Aranzado | Eumir L. | 238 | Project Management for Construction |
Aranzado | Eumir L. | 241 | Quantity Surveying 1 |
Arcaya | Karl Davis S. | 624 | Project Planning |
Arcega | Loida S. | 774 | Project Planning |
Arcellana | William E. | 1024 | International Project Planning and Control |
Arcellana | William E. | 1051 | Cost & Schedule Control and Earned Value Management System |
Ardenio | Ma. Micaela L. | 1286 | Review Course in Naval Architecture and Marine Engineering |
Arellano | Edmelyn B. | 433 | Quantity Surveying 1 |
Arellano | Maria Victoria M. | 1076 | Diploma in Project Management |
Arellano | Maria Victoria M. | 1090 | Diploma in Planning and Schedule Engineering |
Arellano | Maria Victoria M. | 264 | Quantity Surveying 1 |
Arellano | Maria Victoria M. | 371 | Quantity Surveying 3 |
Arellano | Maria Victoria M. | 422 | Quantity Surveying 4 |
Arellano | Maria Victoria M. | 458 | Construction Site Management |
Arellano | Maria Victoria M. | 465 | Project Management for Construction |
Arellano | Maria Victoria M. | 488 | International Project Planning and Control |
Arellano | Maria Victoria M. | 581 | Diploma in Project Management |
Arellano | Maria Victoria M. | 777 | Cost & Schedule Control and Earned Value Management System |
Arellano | Mario M. | 3 | Quantity Surveying 1 |
Arganda | Pedro P. | 352 | Quantity Surveying 1 |
Arganda | Pedro P. | 355 | Construction Site Management |
Arganda | Pedro P. | 356 | Quantity Surveying 2 |
Arganda | Pedro P. | 424 | Project Planning |
Arganda | Pedro P. | 489 | International Project Planning and Control |
Arganda | Pedro P. | 503 | Quantity Surveying 3 |
Aristores | Angel S. | 448 | Project Planning |
Arlos | Aldrin Christian C. | 1517 | Review Course in Naval Architecture and Marine Engineering |
Arpilleda | Rowena M. | 1518 | Review Course in Naval Architecture and Marine Engineering |
Arreza | Edgar | 190 | Project Planning |
Arzadon | John Jeffrey J. | 811 | Project Management for Construction |
Arzadon | John Jeffrey J. | 821 | Quantity Surveying 1 |
Ascano | Arturo A. | 792 | International Project Planning and Control |
Ascano | Arturo A. | 877 | Project Planning |
Atto | Lito B. | 199 | Quantity Surveying 1 |
Aure | Darryl D. | 1519 | Review Course in Naval Architecture and Marine Engineering |
Austria | Noel R. | 335 | Project Planning |
Austria | Phiip Arthur O. | 651 | Quantity Surveying 1 |
Avila | Arnel C. | 1232 | Construction Cost Estimating |
Avila | Arnel C. | 1241 | Quantity Surveying 1 |
Avila | Arnel C. | 1254 | Advanced Construction Cost Estimating |
Avila | Arnel C. | 1257 | Project Planning and Control |
Avila | Arnel C. | 1260 | Diploma in Cost Engineering |
Avila | Arnel C. | 1263 | Cost & Schedule Control and Earned Value Management System |
Aytona | Ramon A. | 334 | Project Planning |
Azucena | Noriel B. | 724 | Project Planning |
Alumni with last names starting with B |
Last Name | First Name | Certificate Number | Course |
Bacolcol | Adriane Joshua C. | 1471 | Review Course in Naval Architecture and Marine Engineering |
Bagalasco | Jonie R. | 101 | Project Planning |
Bagalasco | Jonie R. | 126 | Project Planning |
Bagalasco | Jonie R. | 56 | Project Management for Construction |
Bagalasco | Jonie R. | 57 | Quantity Surveying 1 |
Bagayas | Darlo I. | 1275 | Quantity Surveying 1 |
Baja | Joselito B. | 1472 | Review Course in Naval Architecture and Marine Engineering |
Bajunaid | Jaid D. | 310 | Quantity Surveying 1 |
Bala | Gerardo A. | 1091 | Diploma in Planning and Schedule Engineering |
Bala | Gerardo A. | 321 | Project Management for Construction |
Bala | Gerardo A. | 345 | International Project Management for Construction Development |
Bala | Gerardo A. | 347 | Project Management for Construction |
Bala | Gerardo A. | 351 | Quantity Surveying 1 |
Bala | Gerardo A. | 397 | Quantity Surveying 2 |
Bala | Gerardo A. | 504 | Quantity Surveying 3 |
Bala | Gerardo A. | 582 | Diploma in Project Management |
Bala | Gerardo A. | 778 | Cost & Schedule Control and Earned Value Management System |
Bala | Gerardo A. | 793 | International Project Planning and Control |
Balane | Monching P. | 322 | Project Planning |
Balboa | Wenefred A. | 333 | Quantity Surveying 1 |
Baldemor | Ma. Erika Shane I. | 1473 | Review Course in Naval Architecture and Marine Engineering |
Baldonu | Eunice P. | 230 | Project Management for Construction |
Balingbing | Juan Julian R. | 1425 | Review Course in Naval Architecture and Marine Engineering |
Ballaran | Queenie R. | 1354 | Review Course in Naval Architecture and Marine Engineering |
Balungcas | Annette S. | 1055 | Quantity Surveying 1 |
Balungcas | Annette S. | 1059 | Construction Cost Estimating |
Balungcas | Annette S. | 1135 | Advanced Construction Cost Estimating |
Balungcas | Annette S. | 1160 | Diploma in Cost Engineering |
Banares | Eliejer Vicente | 168 | Project Planning |
Bancaso | Diosdado Lindel | 308 | Project Planning |
Bancaso | Diosdado Lindel | 332 | Quantity Surveying 1 |
Bandong | Denmark Z. | 826 | International Project Planning and Control |
Bandong | Denmark Z. | 856 | Cost & Schedule Control and Earned Value Management System |
Bandong | Denmark Z. | 976 | Diploma in Planning and Schedule Engineering |
Bandong | Denmark Z. | 980 | Diploma in Project Management |
Bandong | Denmark Z. | 992 | Quantity Surveying 1 |
Bangao | Perfecto D. | 1054 | Quantity Surveying 1 |
Bangug | Ariel T. | 225 | Quantity Surveying 1 |
Bantaculo | Aldrin D. | 252 | Quantity Surveying 1 |
Bantaculo | Aldrin D. | 256 | Quantity Surveying 1 |
Barrameda | Lea V. | 1372 | Review Course in Naval Architecture and Marine Engineering |
Barte | Mae Sarah Queen B. | 1287 | Review Course in Naval Architecture and Marine Engineering |
Bascon | Michael B. | 615 | Quantity Surveying 1 |
Bascuna | Annabelle F. | 1107 | Diploma in Planning and Schedule Engineering |
Bascuna | Annabelle F. | 652 | Quantity Surveying 1 |
Bascuna | Annabelle F. | 825 | International Project Planning and Control |
Bascuna | Annabelle F. | 857 | Cost & Schedule Control and Earned Value Management System |
Bascuna | Annabelle F. | 869 | Project Planning |
Bascuna | Annabelle F. | 995 | Cost & Schedule Control and Earned Value Management System |
Batara | Ferdinand F. | 269 | Quantity Surveying 1 |
Bate | Bernadino V. | 173 | Project Planning |
Bautista | Raul C. | 1166 | Quantity Surveying 1 |
Bautista | Soledad N. | 247 | Project Planning |
Belisario | Emilie | 242 | Quantity Surveying 1 |
Belisario | Emilie | 271 | Project Planning |
Bellin | Henry A. | 246 | Project Planning |
Bellin | Lodivico G. | 367 | Project Management for Construction |
Bernardo | Rheymond A. | 663 | Project Planning |
Bernardo Jr. | Epifanio R. | 535 | Project Planning |
Bernardo Jr. | Epifanio R. | 557 | International Project Planning and Control |
Bilbao | Michael B. | 1288 | Review Course in Naval Architecture and Marine Engineering |
Binay | Jaymar G. | 1289 | Review Course in Naval Architecture and Marine Engineering |
Bolanos Jr. | Danilo D. | 1373 | Review Course in Naval Architecture and Marine Engineering |
Bongui | Oliver Jayson O. | 541 | International Project Planning and Control |
Boo | Randy M. | 803 | Quantity Surveying 1 |
Borja | Francis Kenrick A. | 1406 | Review Course in Naval Architecture and Marine Engineering |
Botardo | Sheila Marie Jean | 1006 | Advanced Construction Cost Estimating |
Botardo | Sheila Marie Jean | 1060 | Construction Cost Estimating |
Botardo | Sheila Marie Jean | 1064 | Diploma in Project Management |
Botardo | Sheila Marie Jean | 1065 | Diploma in Planning and Schedule Engineering |
Botardo | Sheila Marie Jean | 1068 | Master Construction Contract Administration |
Botardo | Sheila Marie Jean | 1136 | Advanced Construction Cost Estimating |
Botardo | Sheila Marie Jean | 804 | Quantity Surveying 1 |
Botardo | Sheila Marie Jean | 827 | International Project Planning and Control |
Botardo | Sheila Marie Jean | 858 | Cost & Schedule Control and Earned Value Management System |
Bringas | Christian Amiel P. | 1327 | Quantity Surveying 1 |
Briones | Oscar S. | 1140 | Project Planning and Control |
Briones | Oscar S. | 1210 | Project Portfolio Management and the PMO |
Briones | Oscar S. | 1242 | Quantity Surveying 1 |
Bucala Jr. | Uldarico Z. | 1213 | Quantity Surveying 1 |
Bucayon | Do C. | 916 | International Project Planning and Control |
Bucsit | Rudolph V. | 177 | Quantity Surveying 1 |
Bucsit | Rudolph V. | 187 | Project Management for Construction |
Buenafe | Kenneth Y. | 1374 | Review Course in Naval Architecture and Marine Engineering |
Buenaobra | Edgardo G. | 642 | Construction Site Management |
Buenaobra | Edgardo G. | 653 | Quantity Surveying 1 |
Buenavista | Manuel U. | 1393 | Construction Cost Estimating |
Bueno | Mario R. | 1243 | Quantity Surveying 1 |
Buensing | Rachel Wrika G. | 1474 | Review Course in Naval Architecture and Marine Engineering |
Buenviaje | Ronie Q. | 400 | Quantity Surveying 1 |
Bundalian | Angel Dominic A. | 1520 | Review Course in Naval Architecture and Marine Engineering |
Alumni with last names starting with C |
Last Name | First Name | Certificate Number | Course |
Caballa | Joshua B. | 1475 | Review Course in Naval Architecture and Marine Engineering |
Cabanting | Marissa B. | 8 | Project Management for Construction |
Cabidog | Jenifer S. | 1368 | Certificate Course in Naval Architecture for Non-Naval Architects |
Cabrera | Anthony F. | 392 | Project Management for Construction |
Cabrera | Anthony F. | 401 | Quantity Surveying 1 |
Cagadas | Joshua G. | 1521 | Review Course in Naval Architecture and Marine Engineering |
Cagadas | Sheila Marie C. | 1476 | Review Course in Naval Architecture and Marine Engineering |
Cagas | Dennis Q. | 329 | Construction Site Management |
Caguil | Steven M. | 1477 | Review Course in Naval Architecture and Marine Engineering |
Cahilig | Eduardo | 348 | Project Management for Construction |
Cajoles | Rodel C. | 1044 | Quantity Surveying 1 |
Calangi | Clarren T. | 1270 | Construction Cost Estimating |
Calangi | Clarren T. | 799 | Project Management for Construction |
Calangi | Daniel Aldrin S. | 1271 | Construction Cost Estimating |
Calangi | Daniel Aldrin S. | 800 | Project Management for Construction |
Calderon | Rachelle M. | 996 | Construction Cost Estimating |
Calpito | Apolonio L. | 425 | Project Planning |
Calpito | Apolonio L. | 717 | Quantity Surveying 1 |
Camero | Heinrich Karl S. | 969 | Project Management for Construction |
Camua | Donmarl D. | 297 | Quantity Surveying 1 |
Camua | Donmarl D. | 583 | Diploma in Project Management |
Camua | Donmarl D. | 750 | Diploma in Project Management |
Cana | Diosdado M. | 112 | Construction Site Management |
Cana | Diosdado M. | 121 | Quantity Surveying 1 |
Cana | Diosdado M. | 68 | Project Planning |
Cana | Diosdado M. | 90 | Quantity Surveying 1 |
Cana | Diosdado M. | 91 | Project Management for Construction |
Canazo | Jennielyn M. | 1131 | Construction Cost Estimating |
Candalla Jr. | Ricardo H. | 1214 | Quantity Surveying 1 |
Canilao | Cristina C. | 963 | Quantity Surveying 1 |
Canotal | Edward C. | 839 | International Project Planning and Control |
Cantara | Larnido R. | 1092 | Diploma in Planning and Schedule Engineering |
Cantara | Larnido R. | 1102 | Diploma in Project Management |
Cantara | Larnido R. | 762 | Quantity Surveying 1 |
Cantara | Larnido R. | 766 | International Project Planning and Control |
Cantara | Larnido R. | 779 | Cost & Schedule Control and Earned Value Management System |
Canuto | Victor L. | 132 | Quantity Surveying 1 |
Capati | Emmanuel G. | 680 | International Project Planning and Control |
Capili | Pancho D. | 443 | Project Planning |
Capiz | Normel C. | 1056 | Quantity Surveying 1 |
Capongol | Sarah Jane L. | 1290 | Review Course in Naval Architecture and Marine Engineering |
Caraballo | Wilma D. | 1328 | Quantity Surveying 1 |
Caranzo | Eugene B. | 1522 | Review Course in Naval Architecture and Marine Engineering |
Cardasto | Michael E. | 1507 | Quantity Surveying 1 |
Carpeso | Jerick Ivan H. | 1426 | Review Course in Naval Architecture and Marine Engineering |
Carrera | Eleazar Q. | 1001 | Project Planning |
Carrera | Eleazar Q. | 1025 | International Project Planning and Control |
Carvajal | Jeorge G. | 1085 | Diploma in Cost Engineering |
Carvajal | Jeorge G. | 1093 | Diploma in Planning and Schedule Engineering |
Carvajal | Jeorge G. | 1211 | Project Portfolio Management and the PMO |
Carvajal | Jeorge G. | 518 | Project Planning |
Carvajal | Jeorge G. | 542 | International Project Planning and Control |
Carvajal | Jeorge G. | 548 | Construction Site Management |
Carvajal | Jeorge G. | 552 | Quantity Surveying 1 |
Carvajal | Jeorge G. | 565 | Quantity Surveying 2 |
Carvajal | Jeorge G. | 603 | Accounting for Non-Accountants |
Carvajal | Jeorge G. | 627 | Project Management for Construction |
Carvajal | Jeorge G. | 640 | Quantity Surveying 3 |
Carvajal | Jeorge G. | 692 | Construction Cost Estimating |
Carvajal | Jeorge G. | 700 | Diploma in Project Management |
Carvajal | Jeorge G. | 735 | Cost & Schedule Control and Earned Value Management System |
Carvajal | Jeorge G. | 755 | Advanced Construction Cost Estimating |
Casampong | Jonathan J. | 1278 | Quantity Surveying 1 |
Casapao | Ephrain James C. | 1478 | Review Course in Naval Architecture and Marine Engineering |
Casapao | Erren Evans C. | 1291 | Review Course in Naval Architecture and Marine Engineering |
Casapao | Exequiel Mathew C. | 1292 | Review Course in Naval Architecture and Marine Engineering |
Casidsid | Joel M. | 25 | Project Management for Construction |
Casidsid | Joel M. | 607 | Project Planning |
Casidsid | Joel M. | 87 | Quantity Surveying 1 |
Castillejos | Robert A. | 519 | Project Planning |
Casurao | Hazel D. | 1199 | Quantity Surveying 1 |
Casurao | Hazel D. | 1272 | Construction Cost Estimating |
Catabian | Froilhan P. | 1408 | Review Course in Naval Architecture and Marine Engineering |
Catabian | Froilhan P. | 1479 | Review Course in Naval Architecture and Marine Engineering |
Cate | Arnolzh A. | 935 | Quantity Surveying 1 |
Cayanan | Randy P. | 499 | Project Planning |
Cebuano | Larry L. | 1005 | Diploma in Project Planning and Control |
Cebuano | Larry L. | 460 | Quantity Surveying 1 |
Cebuano | Larry L. | 483 | Project Planning |
Cebuano | Larry L. | 490 | International Project Planning and Control |
Cebuano | Larry L. | 497 | Quantity Surveying 2 |
Cebuano | Larry L. | 509 | Quantity Surveying 3 |
Cebuano | Larry L. | 527 | Cost & Schedule Control and Earned Value Management System |
Cebuano | Larry L. | 584 | Diploma in Project Management |
Cebuano | Larry L. | 736 | Cost & Schedule Control and Earned Value Management System |
Cembrano | Felix | 1132 | Construction Cost Estimating |
Cena | Nelson C. | 233 | Construction Site Management |
Cervantes | Ard C. | 164 | Project Planning |
Cervantes | Ard C. | 46 | Project Management for Construction |
Chacon | Ramon Angelo S. | 1375 | Review Course in Naval Architecture and Marine Engineering |
Champo | Roberto O. | 1369 | Certificate Course in Naval Architecture for Non-Naval Architects |
Cheung | Edmund C. | 1312 | Project Planning and Control |
Ching | Jose O. | 290 | International Project Management for Construction Development |
Chiong-Resuello | May A. | 176 | Project Planning |
Chiong-Resuello | May A. | 462 | Quantity Surveying 1 |
Chiong-Resuello | May A. | 569 | Quantity Surveying 2 |
Chiong-Resuello | May A. | 637 | Quantity Surveying 3 |
Chua | Haydee M. | 1329 | Quantity Surveying 1 |
Chua | Pepito G. | 449 | Project Planning |
Clutario | Kevin Martin V. | 1067 | Diploma in Project Management |
Clutario | Kevin Martin V. | 1244 | Quantity Surveying 1 |
Clutario | Kevin Martin V. | 597 | Project Planning |
Clutario | Kevin Martin V. | 616 | Quantity Surveying 1 |
Clutario | Kevin Martin V. | 659 | Quantity Surveying 2 |
Clutario | Kevin Martin V. | 674 | Project Management for Construction |
Clutario | Kevin Martin V. | 676 | International Project Planning and Control |
Clutario | Kevin Martin V. | 714 | Quantity Surveying 3 |
Clutario | Kevin Martin V. | 737 | Cost & Schedule Control and Earned Value Management System |
Cochingco | Emmanuel R. | 1448 | Construction Cost Estimating |
Colasino | Jah Jeheil S. | 1480 | Review Course in Naval Architecture and Marine Engineering |
Collao | Gabriel O. | 1481 | Review Course in Naval Architecture and Marine Engineering |
Concepcion | Oliver A. | 450 | Project Planning |
Constantino | Marjorie | 708 | Project Planning |
Contreras | Ramon Fernando P. | 1523 | Review Course in Naval Architecture and Marine Engineering |
Coprada | Norman B. | 904 | Project Management for Construction |
Coprada | Norman B. | 912 | Project Planning |
Coprada | Norman B. | 981 | Construction Site Management |
Corbeta | Louie D. | 108 | Quantity Surveying 1 |
Corbeta | Louie D. | 75 | Quantity Surveying 1 |
Cordero | Jessemer L. | 1094 | Diploma in Planning and Schedule Engineering |
Cordero | Jessemer L. | 745 | Project Planning |
Cordero | Jessemer L. | 767 | International Project Planning and Control |
Cordero | Jessemer L. | 780 | Cost & Schedule Control and Earned Value Management System |
Cordero | Jessemer L. | 789 | Construction Cost Estimating |
Cordoviz | Richmond T. | 1482 | Review Course in Naval Architecture and Marine Engineering |
Cornejo II | Felipe A. | 1470 | Review Course in Naval Architecture and Marine Engineering |
Cornelia | Berna Heidi A. | 1483 | Review Course in Naval Architecture and Marine Engineering |
Cornelio | Armando C. | 536 | Project Planning |
Cornelio | Armando C. | 558 | International Project Planning and Control |
Cornelio | Armando C. | 578 | Quantity Surveying 1 |
Coronado | Dennis T. | 801 | Quantity Surveying 1 |
Coronel | Kristopher G. | 304 | Project Planning |
Crescencio | Emmanuel I. | 4 | Quantity Surveying 1 |
Crescencio | Emmanuel I. | 7 | Project Management for Construction |
Crisostomo | Terence R. | 54 | Project Management for Construction |
Crisostomo | Terence R. | 55 | Quantity Surveying 1 |
Cruz | Arzie C. | 172 | Project Planning |
Cruz | Arzie C. | 200 | Quantity Surveying 1 |
Cruz | Bartolome G. | 409 | Quantity Surveying 1 |
Cruz | John Carlo P. | 1293 | Review Course in Naval Architecture and Marine Engineering |
Cruz | John Mckoy A. | 1370 | Certificate Course in Naval Architecture for Non-Naval Architects |
Cruz | John Mckoy A. | 1524 | Review Course in Naval Architecture and Marine Engineering |
Cruz | Leonilo F. | 260 | Project Planning |
Cruz | Mignonette Ann R. | 1184 | Project Planning and Control |
Cruz | Rene F. | 1026 | International Project Planning and Control |
Cruz Jr. | Celedonio L. | 1313 | Project Planning and Control |
Cuanico | Clint Raymart F. | 1399 | Review Course in Naval Architecture and Marine Engineering |
Cuanico | Clint Raymart F. | 1409 | Review Course in Naval Architecture and Marine Engineering |
Cutiyog | Bernadette P. | 1306 | Construction Cost Estimating |
Alumni with last names starting with D |
Last Name | First Name | Certificate Number | Course |
Dacanay | Mark Virgil T. | 457 | Construction Site Management |
Dacillo | Manuel S. | 279 | Quantity Surveying 1 |
Dada | Mary Grace | 997 | Construction Cost Estimating |
Dagohoy | Roberto M. | 1197 | Quantity Surveying 1 |
Daliva | Melanie Lucille R. | 656 | Quantity Surveying 1 |
Daliva | Melanie Lucille R. | 693 | Construction Cost Estimating |
Daliva | Melanie Lucille R. | 695 | International Project Planning and Control |
Damoluan | Marjorie Y. | 178 | Quantity Surveying 1 |
Dapula | Gerald Roi R. | 1376 | Review Course in Naval Architecture and Marine Engineering |
Darimbang | Salic S. | 537 | Project Planning |
Darimbang | Salic S. | 559 | International Project Planning and Control |
Datingaling | Maricel A. | 157 | Quantity Surveying 1 |
David | Hernando P. | 140 | Project Management for Construction |
David | Hernando P. | 143 | Quantity Surveying 1 |
David | Melissa P. | 1330 | Quantity Surveying 1 |
De Arce | Alvin S. | 1339 | Review Course in Naval Architecture and Marine Engineering |
De Asis | John Lindsy B. | 1410 | Review Course in Naval Architecture and Marine Engineering |
De Castro | Leopapa S. | 1355 | Review Course in Naval Architecture and Marine Engineering |
De Chavez | Jose Emmanuel G. | 1427 | Review Course in Naval Architecture and Marine Engineering |
De Guzman | Albert C. | 1002 | Project Planning |
De Guzman | Albert C. | 970 | Project Management for Construction |
De Guzman | Dante M. | 883 | Construction Cost Estimating |
De Guzman | Dante M. | 923 | Advanced Construction Cost Estimating |
De Guzman | Jeshan B. | 1141 | Project Planning and Control |
De Guzman | Jeshan B. | 1145 | Quantity Surveying 1 |
De Guzman | Jeshan B. | 1150 | Quantity Surveying 2 |
De Guzman | Jeshan B. | 1155 | Pre Advanced Construction Management |
De Guzman | Jeshan B. | 1175 | Construction Cost Estimating |
De Guzman | Jeshan B. | 1179 | Advanced Construction Management |
De Guzman | Johnathan S. | 1050 | Diploma in Project Management |
De Guzman | Johnathan S. | 884 | Construction Cost Estimating |
